Below is the Short’s Brew and Starcut Ciders 2017 bottle release schedule. For a list of bottled beer available at the Pub, please click here. For the current Pub tap list, please click here.
Click here if you’re looking for the 2018 Release Schedule
Soft Parade (12 pk and 6 pk) | Great Lakes Region distribution | |
Huma Lupa Licious (12 pk and 6pk) | Great Lakes Region distribution | |
Bellaire Brown | Great Lakes Region distribution | |
Local’s Light | Great Lakes Region distribution | |
Space Rock (12 pk and 6 pk) | Great Lakes Region distribution |
The Double Magician | Released October 2016 | Great Lakes Region distribution |
Variety Pack V.1 | Released December 2016 | Great Lakes Region distribution |
Good Humans | January – February | Great Lakes Region distribution |
Variety Pack V.2 | February | Great Lakes Region distribution |
Prolonged Enjoyment | March – May | Great Lakes Region distribution |
Variety Pack V.3 | April | Great Lakes Region distribution |
Nicie – Can Only | May – July | Great Lakes Region distribution |
Melt My Brain | May – September | Great Lakes Region distribution |
Cerveza de Julie – Keg Only | May – September | |
Variety Pack V.4 | June | Great Lakes Region Distribution |
Variety Pack V.5 | August | Great Lakes Region Distribution |
Autumn Ale | August – October | Great Lakes Region distribution |
Variety Pack V.6 | September | Great Lakes Region Distribution |
The Double Magician | October – December | Great Lakes Region distribution |
Super Hoppy Holidays Variety Pack | November | Great Lakes Region distribution |
Speedcult Black Lager | December |
Anni Ale 13irteen | May | Great Lakes Region distribution |
Exeter | June | Great Lakes Region distribution |
Peachy Pom Pom | August | Great Lakes Region distribution |
FLOAD | December | Great Lakes Region distribution |
Wishful Sinful – Bomber | January | |
S’more Stout | January | |
Hopstache | January | |
Uncle Steve’s Irish Stout | February | |
Cat’s Pajamas | February | Great Lakes Region distribution |
Chief Hopper | March | Michigan Independent Accounts |
Publican Porter | March | Michigan Independent Accounts |
Goodnight Bodacious | March | |
The Curl | March | |
Freedom of ’78 | April | Great Lakes Region distribution |
ERMAGERDNESS | April | |
Slurm | May | |
I Got 5 On It | May | Great Lakes Region distribution |
Strawberry Short’s Cake | June | Great Lakes Region distribution |
Michigantuan | June | |
Space Drop – Bomber | June | |
Power of Love | July | Great Lakes Region distribution |
Slurm Lord | July | |
Hazy ControversiALE | August | |
Psychedelic Cat Grass | August | Great Lakes Region distribution |
Soft Parade Shandy | August | |
Noble Chaos | September | |
Bourbon Black Cherry Porter – Bomber | September | |
Kind Ale | September | Keg Only |
Bloody Beer | October | Great Lakes Region distribution |
Fun Tina | October | |
Dr. Thrillride | October | |
Sticky Icky Icky | October | Great Lakes Region distribution |
Juicy Tree | November | |
Cup A Joe | November | Great Lakes Region distribution |
The Liberator | December | |
Woodmaster | December |
Private Stache Series | Click to learn more |
Erraticus (wild cider) Series | Click to learn more |
Octorock | Year-round | Great Lakes Region distribution |
Pulsar | Year-round | Great Lakes Region distribution |
Immortal Jelly | February – May | Great Lakes Region distribution |
Squishy | June – September | Great Lakes Region distribution |
Phuzz | October – December | Great Lakes Region distribution |
*Release dates and styles are subject to change. More varieties may be available than what is listed above. The ‘Beer Schedule’ does not include the numerous R&D beers (and draft only selections) that will be available throughout the year at the Bellaire pub and select beer events.